Deposit Rates

Yield is Accurate as of 2/22/12

(subject to change without notice; deposits accepted from residents of
Massachusetts, Rhode Island and Windham County Connecticut only)

Savings Accounts*

Description Minimum
to Open

 & Earn APY
Interest
Rate
Annual
Percentage
Rate (APY)
NOW Account $10 .10% .10%
Regular Passbook $50 .15% .15%

Money Market Account*

Balance to earn stated APY Interest Rate Annual
Percentage
Rate (APY)
Balance $50 – $9,999.99 .15% .15%
Balance $10,000 – 24,999.99 .20% .20%
Balance $25,000 – $49,999.99 .25% .25%
Balance $50,000 – $74,999.99 .35% .35%
Balance $75,000 – Plus .40% .40%

Certificates of Deposit**
EZ Checking /EZ Checking Plus customers receive 20 basis points bonus with $10,000 on deposit at Milford Federal   on deposit at Milford Federal. “Special Rate” CD’s excluded.  Apply Now

Balance to earn stated APY Minimum
to Open

 & Earn APY
Interest
Rate
Annual
Percentage
Rate (APY)
3 Month Certificate $1,000 .20% .20%
6 Month Certificate $1,000 .35% .35%
9 Month Certificate $1,000 .40% .40%
1 Year Certificate $1,000 .50% .50%
13 Month Certificate     “Special” $1,000 .75% .75%
1-1/2 Year Certificate $1,000 .75% .75%
2 Year Certificate $1,000 .85% .85%
2 1/2 Year Certificate $1,000 .95% .95%
3 Year Certificate $1,000 1.24% 1.25%

3 Year Certificate    HOME BUYERS CD

$500 1.24% 1.25%
3 Year Certificate    EDUCATION CD $500 1.24% 1.25%
4 Year Certificate $1,000 1.44% 1.45%
5 Year Certificate $1,000 1.74% 1.75%
1 1/2 Yr Floating IRA* $25 .35% .35%

*Rate may change after account is opened.  Fees may reduce earning on account.
**Fees may reduce earning on account. Penalty for early withdrawal.
All CD types are available for IRA accounts.

For more information, or to speak with a customer service representative,

please call 508-634-2500 or 800-478-6990.