Rates effective as of 2/22/12
(All rates subject to change without notice; restrictions may apply;
lending area limited to MA, RI and northern CT)
APR based on $100,000 @ 80% LTV and basic fees applicable to all mortgage loans. Other fees affecting APR may apply. Payment per $1,000 does not include taxes or insurance. 100K minimum loan amount. Life of loan servicing by Milford Federal. Lower fixed rate programs may be available. Call for details. Financial calculators.
Fixed Rate Mortgages
NPNC=No points No Closing Costs.
| Product | Points | Interest Rate | Annual Percentage Rate |
Payment per $1,000 |
| 30 Year Fixed Rate | 0 points | 3.95% | 3.95% | $4.75 |
| NPNC | 4.50% | 4.50% | $5.07 | |
| 20 Year Fixed Rate | 0 points | 3.875% | 3.88% | $6.00 |
| NPNC | 4.25% | 4.25% | $6.20 | |
| 15 Year Fixed Rate | 0 points | 3.25% | 3.25% | $7.03 |
| NPNC | 3.75% | 3.75% | $7.28 | |
| 10 Year Fixed Rate | 0 points | 3.00% | 3.00% | $9.66 |
| Home Possible & Home Possible Neighborhood Solution 95% |
Points | Interest Rate | Annual Percentage Rate |
Payment per $1,000 |
| 30 Year Fixed | 0 points | 4.25% | 4.25% | $4.92 |
| NPNC | 4.625% | 4.63% | $5.15 |
Adjustable Rate Mortgages
Rate may increase after origination
| Product | Points | Interest Rate | Annual Percentage Rate |
Payment per $1,000 |
| 10/1 ARM | 0 points | 3.75% | 3.44% | $4.64 |
| 7/1 ARM | 2 points | 3.00% | 3.26% | $4.22 |
| 1 point | 3.125% | 3.24% | $4.29 | |
| 0 points | 3.25% | 3.21% | $4.36 | |
| 7/1 ARM Jumbo | 2 points | 3.375% | 3.50% | $4.43 |
| 1 point | 3.50% | 3.48% | $4.50 | |
| 0 points | 3.625% | 3.46% | $4.56 | |
| 5/1 ARM | 2 points | 2.625% | 3.06% | $4.02 |
| 1 point | 2.75% | 3.02% | $4.09 | |
| 0 points | 2.875% | 2.99% | $4.15 | |
| 5/1 ARM Affordable Mortgage | 0 points | 2.75% | 2.94% | $4.09 |
| 3/1 ARM | 2 points | 2.25% | 3.02% | $3.83 |
| 1 point | 2.375% | 2.97% | $3.89 | |
| 0 points | 2.50% | 2.92% | $3.96 | |
| One Year ARM | 1 point | 2.25% | 3.05% | $3.83 |
| 0 points | 2.375% | 2.98% | $3.89 | |
| 5/1 ARM Investment | 0 points | 4.00% | 3.95% | $4.77 |
| 30 Year Fixed Investment | ||||
| <75% LTV | 0 points | 4.375% | 4.38% | $5.00 |
| <75% <80% LTV | 0 points | 4.75% | 4.75% | $5.22 |
| Conversion rate As of 2/22/12 | Rate/APR |
| 30 year | 3.84% |
| 15 year | 2.95% |
All rates subject to change as market changes.
Maximum loan amounts vary by product and property.
Fixed Rate:
1 Family $417,000. 2 Family $533,850. 3 Family $645,300. 4 Family $801,950.
ARM 1 and 4 family, owner and non-owner occupied $450,000.
ARM Jumbo 1 and 2 family, owner occupied $650,000.
Other residential mortgage loan programs are available, both for property owners and builders.
To get current rates and details on all of Milford Federals mortgage loan programs, call our Mortgage Rate Lines at 508-478-8434 (MA) or 401-766-6642 (RI) or visit one of our four banking offices.



